
| Feature Name | Feature Code | Property Information |
|---|---|---|
| DIMENSION | CL : 12.45, CU : 10.85, M 14 X 1,5 / M 10 X 1 L : |
| Brand | Model | Explanation |
|---|---|---|
| MAN | G | 1979 / 10 - 1988 / 08 |
| MAN | HOCL | 1979 / 01 - |
| MAN | TGL | 2004 / 01 - |
| MAN | TGM | 2005 / 05 - |
| MAN | LION´S CITY | 1996 / 03 - |
| MAN | E 2000 | 2000 / 05 - |
| MAN | TGA | 2000 / 03 - |
| MAN | M 2000 M | 1995 / 08 - 2005 / 12 |
| MAN | M 90 | 1988 / 08 - 1998 / 12 |
| MAN | F 2000 | 1994 / 01 - |
| MAN | G 90 | 1987 / 09 - 1995 / 05 |
| MAN | F 90 | 1986 / 06 - 1997 / 12 |
| MAN | M 2000 L | 1995 / 08 - |
| MAN | SG | 1972 / 09 - |
| MAN | SL | 1972 / 06 - 1987 / 04 |
| MAN | NÜ | 1996 / 03 - |
| MAN | LION´S STAR | 1991 / 03 - |
| MAN | LION´S COMFORT | 1996 / 09 - |
| MAN | LION´S COACH | 1995 / 09 - |
| MAN | L 2000 | 1993 / 06 - |
| MAN | NL | 1988 / 09 - |
Copyright © 2018 ALL RIGHTS DABSTER OTOMOTİV SANAYİ VE DIŞ TİCARET A.Ş. It BELONGS.